Rankings for Dec 4, 2008Updated: 04 Dec 2008, 6:31 a.m.
![]() |
![]() |
||||||||||||
| Team | W-L |
TSR
|
TSR-SOS
|
RPI
|
RPI-Old
|
SOS
|
Last 10 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clemson | 8-0 | 1 | 0.9299 | 14 | 0.7443 | 10 | 0.6676 | 9 | 0.6676 | 132 | 0.5568 | 8-0 | ![]() |
| Oklahoma | 6-0 | 2 | 0.8733 | 23 | 0.7361 | 51 | 0.5904 | 50 | 0.5904 | 237 | 0.4539 | 6-0 | ![]() |
| Xavier | 7-0 | 3 | 0.8722 | 26 | 0.7345 | 13 | 0.6611 | 13 | 0.6611 | 140 | 0.5482 | 7-0 | ![]() |
| Duke | 8-0 | 4 | 0.8709 | 55 | 0.7192 | 8 | 0.6726 | 7 | 0.6726 | 124 | 0.5635 | 8-0 | ![]() |
| Gonzaga | 5-0 | 5 | 0.8629 | 201 | 0.6116 | 1 | 0.7794 | 1 | 0.7794 | 20 | 0.7059 | 5-0 | ![]() |
| Rhode Island | 6-2 | 6 | 0.8589 | 11 | 0.7500 | 19 | 0.6470 | 31 | 0.6286 | 93 | 0.5881 | 6-2 | ![]() |
| Mount St. Mary's | 3-2 | 7 | 0.8501 | 2 | 0.7746 | 53 | 0.5888 | 96 | 0.5540 | 148 | 0.5387 | 3-2 | ![]() |
| George Mason | 5-2 | 8 | 0.8499 | 8 | 0.7561 | 15 | 0.6593 | 24 | 0.6396 | 75 | 0.6147 | 5-2 | ![]() |
| Dayton | 7-0 | 9 | 0.8460 | 83 | 0.7058 | 83 | 0.5716 | 79 | 0.5716 | 265 | 0.4287 | 7-0 | ![]() |
| Villanova | 7-0 | 10 | 0.8427 | 66 | 0.7152 | 86 | 0.5711 | 80 | 0.5711 | 267 | 0.4282 | 7-0 | ![]() |
| California | 6-1 | 11 | 0.8395 | 54 | 0.7210 | 14 | 0.6599 | 8 | 0.6705 | 78 | 0.6083 | 6-1 | ![]() |
| Ohio | 3-1 | 12 | 0.8370 | 33 | 0.7301 | 49 | 0.5919 | 67 | 0.5763 | 171 | 0.5184 | 3-1 | ![]() |
| Illinois | 6-1 | 13 | 0.8370 | 36 | 0.7294 | 27 | 0.6325 | 17 | 0.6498 | 102 | 0.5807 | 6-1 | ![]() |
| North Carolina | 8-0 | 14 | 0.8366 | 183 | 0.6267 | 33 | 0.6187 | 36 | 0.6187 | 204 | 0.4916 | 8-0 | ![]() |
| Northwestern | 5-1 | 15 | 0.8350 | 63 | 0.7157 | 5 | 0.6816 | 6 | 0.6740 | 71 | 0.6209 | 5-1 | ![]() |
| Florida St. | 7-1 | 16 | 0.8344 | 113 | 0.6917 | 56 | 0.5841 | 73 | 0.5737 | 220 | 0.4733 | 7-1 | ![]() |
| Pittsburgh | 8-0 | 17 | 0.8321 | 175 | 0.6412 | 3 | 0.7148 | 3 | 0.7148 | 72 | 0.6197 | 8-0 | ![]() |
| Stanford | 4-0 | 18 | 0.8301 | 135 | 0.6753 | 145 | 0.5240 | 144 | 0.5240 | 296 | 0.3654 | 4-0 | ![]() |
| George Washington | 3-1 | 19 | 0.8272 | 39 | 0.7280 | 64 | 0.5800 | 86 | 0.5644 | 190 | 0.5026 | 3-1 | ![]() |
| Alabama Birmingham | 5-2 | 20 | 0.8269 | 34 | 0.7300 | 24 | 0.6377 | 29 | 0.6303 | 82 | 0.6024 | 5-2 | ![]() |
| Boston University | 4-2 | 21 | 0.8253 | 21 | 0.7377 | 182 | 0.5003 | 195 | 0.4905 | 261 | 0.4318 | 4-2 | ![]() |
| DePaul | 4-1 | 22 | 0.8229 | 65 | 0.7153 | 30 | 0.6206 | 41 | 0.6100 | 141 | 0.5467 | 4-1 | ![]() |
| Penn St. | 7-1 | 23 | 0.8221 | 98 | 0.6990 | 138 | 0.5274 | 130 | 0.5308 | 272 | 0.4161 | 7-1 | ![]() |
| Brigham Young | 7-0 | 24 | 0.8215 | 180 | 0.6361 | 279 | 0.4259 | 282 | 0.4259 | 334 | 0.2345 | 7-0 | ![]() |
| Memphis | 5-1 | 25 | 0.8172 | 45 | 0.7243 | 48 | 0.5952 | 43 | 0.6056 | 162 | 0.5298 | 5-1 | ![]() |
| Wofford | 3-2 | 26 | 0.8137 | 24 | 0.7351 | 6 | 0.6783 | 21 | 0.6435 | 46 | 0.6580 | 3-2 | ![]() |
| Nebraska | 6-0 | 27 | 0.8134 | 140 | 0.6710 | 195 | 0.4919 | 193 | 0.4919 | 317 | 0.3226 | 6-0 | ![]() |
| Georgetown | 4-1 | 28 | 0.8126 | 43 | 0.7250 | 38 | 0.6100 | 35 | 0.6195 | 131 | 0.5593 | 4-1 | ![]() |
| Miami (OH) | 3-3 | 29 | 0.8113 | 32 | 0.7309 | 9 | 0.6694 | 32 | 0.6248 | 39 | 0.6664 | 3-3 | ![]() |
| Niagara | 5-2 | 30 | 0.8108 | 20 | 0.7394 | 87 | 0.5697 | 70 | 0.5740 | 164 | 0.5273 | 5-2 | ![]() |
| West Virginia | 5-1 | 31 | 0.8084 | 85 | 0.7038 | 85 | 0.5712 | 64 | 0.5777 | 203 | 0.4924 | 5-1 | ![]() |
| Boston College | 5-2 | 32 | 0.8077 | 35 | 0.7294 | 39 | 0.6097 | 37 | 0.6183 | 95 | 0.5863 | 5-2 | ![]() |
| Syracuse | 8-0 | 33 | 0.8056 | 185 | 0.6259 | 12 | 0.6653 | 11 | 0.6653 | 136 | 0.5537 | 8-0 | ![]() |
| Michigan St. | 4-2 | 34 | 0.8052 | 31 | 0.7315 | 17 | 0.6506 | 15 | 0.6506 | 52 | 0.6452 | 4-2 | ![]() |
| Butler | 5-0 | 35 | 0.8034 | 242 | 0.5800 | 2 | 0.7658 | 2 | 0.7658 | 30 | 0.6877 | 5-0 | ![]() |
| Tennessee | 6-1 | 36 | 0.8034 | 107 | 0.6953 | 164 | 0.5164 | 152 | 0.5210 | 282 | 0.4090 | 6-1 | ![]() |
| Illinois Chicago | 4-2 | 37 | 0.7998 | 49 | 0.7232 | 82 | 0.5722 | 78 | 0.5722 | 145 | 0.5407 | 4-2 | ![]() |
| Missouri | 6-1 | 38 | 0.7983 | 111 | 0.6937 | 171 | 0.5113 | 150 | 0.5219 | 279 | 0.4101 | 6-1 | ![]() |
| American | 4-3 | 39 | 0.7966 | 22 | 0.7375 | 151 | 0.5214 | 183 | 0.5020 | 213 | 0.4789 | 4-3 | ![]() |
| Ohio St. | 4-0 | 40 | 0.7965 | 173 | 0.6445 | 281 | 0.4232 | 284 | 0.4232 | 335 | 0.2310 | 4-0 | ![]() |
| Kentucky | 5-2 | 41 | 0.7964 | 53 | 0.7210 | 46 | 0.5989 | 39 | 0.6137 | 103 | 0.5801 | 5-2 | ![]() |
| Arkansas | 5-1 | 42 | 0.7963 | 144 | 0.6690 | 256 | 0.4465 | 266 | 0.4390 | 324 | 0.3075 | 5-1 | ![]() |
| Connecticut | 7-0 | 43 | 0.7952 | 230 | 0.5889 | 109 | 0.5524 | 98 | 0.5524 | 286 | 0.4031 | 7-0 | ![]() |
| Seton Hall | 6-1 | 44 | 0.7949 | 86 | 0.7036 | 136 | 0.5282 | 118 | 0.5388 | 258 | 0.4327 | 6-1 | ![]() |
| Temple | 3-3 | 45 | 0.7944 | 3 | 0.7706 | 34 | 0.6187 | 45 | 0.6040 | 57 | 0.6386 | 3-3 | ![]() |
| Eastern Washington | 5-2 | 46 | 0.7897 | 110 | 0.6946 | 67 | 0.5787 | 91 | 0.5590 | 183 | 0.5072 | 5-2 | ![]() |
| Florida | 6-1 | 47 | 0.7896 | 126 | 0.6825 | 105 | 0.5553 | 84 | 0.5658 | 223 | 0.4687 | 6-1 | ![]() |
| Duquesne | 4-2 | 48 | 0.7895 | 109 | 0.6947 | 71 | 0.5757 | 103 | 0.5501 | 178 | 0.5112 | 4-2 | ![]() |
| Texas | 5-1 | 49 | 0.7886 | 103 | 0.6968 | 95 | 0.5640 | 69 | 0.5744 | 208 | 0.4881 | 5-1 | ![]() |
| Wisconsin | 6-1 | 50 | 0.7857 | 192 | 0.6175 | 20 | 0.6438 | 19 | 0.6468 | 99 | 0.5846 | 6-1 | ![]() |

Prev


















































