![]() |
Georgetown |
| Hoyas (4-1) |
| TSR | TSR Rank | RPI | RPI Rank | SOS | SOS Rank |
| 0.8126 | 28 | 0.6195 | 35 | 0.5593 | 131 |
| Jacksonville | HOME | Mon, Nov 17, 2008 | WIN | 71 - 62 | |
| Drexel | HOME | Sat, Nov 22, 2008 | WIN | 81 - 53 | |
| Wichita St. | Lake Buena Vista, FL | Thu, Nov 27, 2008 | WIN | 58 - 50 | |
| Tennessee | Lake Buena Vista, FL | Fri, Nov 28, 2008 | LOSS | 90 - 78 | |
| Maryland | Lake Buena Vista, FL | Sun, Nov 30, 2008 | WIN | 75 - 48 |

